
Watts 774DCDA-OSY-GPM 10 - Part of the 774DCDA Series
This 10 IN double check detector backflow preventer assembly prevents the backflow of fire protection system substances from being pumped or siphoned into the potable water supply. It consists of a compact construction and short lay length, ideal for retrofit installations. It features a lightweight stainless steel body, thermoplastic and stainless steel check valves, and low head loss. It has a gallons per minute meter and outside stem and yoke shutoff. It can be installed in a horizontal or vertical flow-up position. It is designed for installation on applications identified by local authorities as non-health hazard, such as on fire protection systems. The maximum working pressure is 175 psi (12.06 bar).
Features- Stainless steel for corrosion resistance
- Designed for minimum head loss
- 150 pound ANSI/AWWA CL D flanged
- Outside screw and yoke shutoffs
| Specifications | |
|---|---|
| ArmorTek Technology | No |
| Backflow Preventer Type | Double Check Detector Assembly |
| Body Finish | Stainless Steel |
| Body Material | Stainless Steel |
| Body Pattern | Does Not Apply To Product |
| Brand | Watts |
| Buy American Act Compliant | NO |
| Bypass | Yes |
| Bypass Size | 3/4 IN |
| Cap And Tether | No |
| Disc Material | Does Not Apply To Product |
| EAN | 098268795646 |
| Elbow Fitting | No |
| Hazard Protection Level | Non Health Hazard |
| Hot And Harsh Water | No |
| Hydrant Connection | No |
| Inlet Connection Size | 10 IN |
| Inlet Connection Size-Metric | 250 MM |
| Inlet Connection Type | Flanged Joint |
| Inlet Shutoff Valve Type | Outside Stem And Yoke Gate Valve |
| Inlet Thread Type | Does Not Apply To Product |
| Lead Free | No |
| Maximum Temperature-Fahrenheit | 110 |
| Maximum Working Pressure-BAR | 12.10 |
| Maximum Working Pressure-PSI | 175 |
| Meter Type | GPM |
| Minimum Temperature - Celsius | 0.50 |
| Minimum Temperature-Fahrenheit | 33 |
| Outlet Connection Size | 10 IN |
| Outlet Connection Type | Flanged Joint |
| Outlet Shutoff Valve Type | Outside Stem And Yoke Gate Valve |
| Outlet Thread Type | Does Not Apply To Product |
| Part Number | 0438045 |
| Polymer Coating | No |
| Pressure Operation | Continuous |
| Protection Type | Backpressure and Backsiphonage |
| Seat Material | Engineered Plastic |
| Series | 774DCDA |
| Strainer | No |
| Technologies | Does Not Apply To Product |
| Tradename | None |
- Specification Sheet - 774DCDA
Original: $41,005.65
-65%$41,005.65
$14,351.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This 10 IN double check detector backflow preventer assembly prevents the backflow of fire protection system substances from being pumped or siphoned into the potable water supply. It consists of a compact construction and short lay length, ideal for retrofit installations. It features a lightweight stainless steel body, thermoplastic and stainless steel check valves, and low head loss. It has a gallons per minute meter and outside stem and yoke shutoff. It can be installed in a horizontal or vertical flow-up position. It is designed for installation on applications identified by local authorities as non-health hazard, such as on fire protection systems. The maximum working pressure is 175 psi (12.06 bar).
Features- Stainless steel for corrosion resistance
- Designed for minimum head loss
- 150 pound ANSI/AWWA CL D flanged
- Outside screw and yoke shutoffs
| Specifications | |
|---|---|
| ArmorTek Technology | No |
| Backflow Preventer Type | Double Check Detector Assembly |
| Body Finish | Stainless Steel |
| Body Material | Stainless Steel |
| Body Pattern | Does Not Apply To Product |
| Brand | Watts |
| Buy American Act Compliant | NO |
| Bypass | Yes |
| Bypass Size | 3/4 IN |
| Cap And Tether | No |
| Disc Material | Does Not Apply To Product |
| EAN | 098268795646 |
| Elbow Fitting | No |
| Hazard Protection Level | Non Health Hazard |
| Hot And Harsh Water | No |
| Hydrant Connection | No |
| Inlet Connection Size | 10 IN |
| Inlet Connection Size-Metric | 250 MM |
| Inlet Connection Type | Flanged Joint |
| Inlet Shutoff Valve Type | Outside Stem And Yoke Gate Valve |
| Inlet Thread Type | Does Not Apply To Product |
| Lead Free | No |
| Maximum Temperature-Fahrenheit | 110 |
| Maximum Working Pressure-BAR | 12.10 |
| Maximum Working Pressure-PSI | 175 |
| Meter Type | GPM |
| Minimum Temperature - Celsius | 0.50 |
| Minimum Temperature-Fahrenheit | 33 |
| Outlet Connection Size | 10 IN |
| Outlet Connection Type | Flanged Joint |
| Outlet Shutoff Valve Type | Outside Stem And Yoke Gate Valve |
| Outlet Thread Type | Does Not Apply To Product |
| Part Number | 0438045 |
| Polymer Coating | No |
| Pressure Operation | Continuous |
| Protection Type | Backpressure and Backsiphonage |
| Seat Material | Engineered Plastic |
| Series | 774DCDA |
| Strainer | No |
| Technologies | Does Not Apply To Product |
| Tradename | None |
- Specification Sheet - 774DCDA











